Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 44.9 | 41.7 | 18.1 | 24.4 |
M | 47.2 | 44.1 | 18.5 | 25.2 |
L | 49.6 | 46.5 | 18.9 | 26.0 |
XL | 52.8 | 49.6 | 19.3 | 26.8 |
2XL | 55.9 | 52.8 | 19.7 | 27.6 |
3XL | 59.1 | 55.9 | 20.1 | 28.3 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 114 | 106 | 46 | 62 |
M | 120 | 112 | 47 | 64 |
L | 126 | 118 | 48 | 66 |
XL | 134 | 126 | 49 | 68 |
2XL | 142 | 134 | 50 | 70 |
3XL | 150 | 142 | 51 | 72 |
Elasticity | High |
- This sweater features crew neckline with long sleeves
- Oversized flower silhouette and ribbed hem detailing
- Pair this sweater with jeans and sneakers
- You can find vintage sweaters and boho sweaters on 0951b5-2
Clothes Length | Regular | Material | 100�rylic |
Sleeve Length | Long Sleeve | Neckline | Round Neck |
Style | casual | Silhouette | Shift |
Occasion | Daily | Details | None |
Pattern | None |